Address
0x5b1074ad528c31622a3f067a5b4557af8dfd07e5
4
Overview
Balance:
629,202,729.110755867286643953 BTT
BTT Value:
$395.33 (@ $0.00/BTT)
Latest 25 blocks (From a total of 1,284,481 blocks with 629,202,729.11 BTT in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
20003029 | 1 sec ago | 0 | 0 (0.00%) | 0 BTT |
20003028 | 3 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003027 | 5 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003026 | 7 secs ago | 1 | 143,060 (0.72%) | 42.918 BTT |
20003025 | 9 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003024 | 11 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003023 | 13 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003022 | 15 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003021 | 17 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003020 | 19 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003019 | 21 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003018 | 23 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003017 | 25 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003016 | 27 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003015 | 29 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003014 | 31 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003013 | 33 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003012 | 35 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003011 | 37 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003010 | 39 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003009 | 41 secs ago | 0 | 0 (0.00%) | 0 BTT |
20003008 | 43 secs ago | 0 | 0 (0.00%) | 0 BTT |
20002303 | 25 mins ago | 0 | 0 (0.00%) | 0 BTT |
20002302 | 25 mins ago | 0 | 0 (0.00%) | 0 BTT |
20002301 | 25 mins ago | 0 | 0 (0.00%) | 0 BTT |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.