BTT Price: $0.00000041 (-0.54%)
Gas: 0 Gwei

Bittorent Chain Gas Tracker

Next update in 4

Standard

0 Gwei
Base: 0 Gwei | Priority: 0 Gwei
< $0.01 | ~ 96 secs

Fast

0 Gwei
Base: 0 Gwei | Priority: 0 Gwei
< $0.01 | ~ 48 secs

Rapid

0 Gwei
Base: 0 Gwei | Priority: 0 Gwei
< $0.01 | ~ 18 secs

Additional Info

Last Block

63043130

Pending Queue

Avg Block Size

Avg. Utilization

0.00%

Last Refreshed: Sat, 24 Jan 2026 15:13:23 UTC

Featured Actions

Action Low Average High
BRC-20 Transfer$0$0$0
Swap$0$0$0
Add/Remove LP$0$0$0

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $0.00 (1,208.83 BTT) 54.62%
$0.01 (25,101.57 BTT) 30.24%
🥈 $0.00 (1,351.16 BTT) 25.65%
$0.00 (5,311.15 BTT) 4.75%
🥉 $0.00 (180.23 BTT) 9.47%
$0.00 (1,556.09 BTT) 3.87%
4 $0.00 (149.06 BTT) 7.83%
$0.00 (2,091.95 BTT) 5.20%
5 $0.00 (47.33 BTT) 2.43%
$0.00 (303.56 BTT) 0.63%
6 $0.00 (0.00 BTT) 0.00%
$0.01 (12,725.33 BTT) 31.64%
7 $0.00 (0.00 BTT) 0.00%
$0.00 (1,652.12 BTT) 6.85%
8 $0.00 (0.00 BTT) 0.00%
$0.01 (23,944.18 BTT) 5.85%
9 $0.00 (0.00 BTT) 0.00%
$0.00 (1,489.53 BTT) 3.70%
10 $0.00 (0.00 BTT) 0.00%
$0.00 (962.67 BTT) 1.91%
11 $0.00 (0.00 BTT) 0.00%
$0.00 (1,650.89 BTT) 1.37%
12 $0.00 (0.00 BTT) 0.00%
$0.00 (273.23 BTT) 1.13%
13 $0.00 (0.00 BTT) 0.00%
$0.00 (294.07 BTT) 0.73%
14 $0.00 (0.00 BTT) 0.00%
$0.00 (231.02 BTT) 0.57%
15 $0.00 (0.00 BTT) 0.00%
$0.00 (268.99 BTT) 0.33%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $0.00 (1,351.16 BTT) 25.65%
$0.00 (5,311.15 BTT) 4.75%
🥈 $0.00 (427.20 BTT) 18.28%
$0.00 (2,651.11 BTT) 3.24%
🥉 $0.00 (390.65 BTT) 18.25%
$0.00 (2,682.61 BTT) 3.65%
4 $0.00 (178.25 BTT) 9.27%
$0.00 (178.25 BTT) 0.44%
5 $0.00 (212.74 BTT) 8.83%
$0.00 (212.74 BTT) 0.42%
6 $0.00 (60.08 BTT) 3.16%
$0.00 (333.04 BTT) 0.83%
7 $0.00 (60.08 BTT) 3.16%
$0.00 (316.71 BTT) 0.79%
8 $0.00 (60.08 BTT) 3.16%
$0.00 (272.93 BTT) 0.68%
9 $0.00 (24.95 BTT) 1.31%
$0.00 (310.56 BTT) 0.77%
10 $0.00 (0.00 BTT) 0.00%
$0.01 (25,595.07 BTT) 7.22%
11 $0.00 (0.00 BTT) 0.00%
$0.00 (4,292.82 BTT) 4.93%
12 $0.00 (0.00 BTT) 0.00%
$0.00 (1,113.65 BTT) 4.62%
13 $0.00 (0.00 BTT) 0.00%
$0.00 (3,944.88 BTT) 4.54%
14 $0.00 (0.00 BTT) 0.00%
$0.00 (3,100.86 BTT) 3.88%
15 $0.00 (0.00 BTT) 0.00%
$0.00 (1,489.53 BTT) 3.70%

Gas refers to the fee required to successfully conduct a transaction on the Bittorent Chain blockchain. Gas fees are paid in BTT and denominated in Gwei. Learn more about Gas in our Knowledge Base.